NO CHANGE IN CLAIMANT TRAVEL MILEAGE RATE FOR LOUISIANA WORKERS’ COMPENSATION CLAIMS

EFFECTIVE JULY 1, 2010

 

There will be no change in the claimant travel mileage rate for 2010/2011.  In accordance with LSA-RS 23:1203(D), travel mileage rates will continue at 48 cents per mile for all compensable travel occurring on or after July 1, 2010 through June 30, 2011.

 

*Rate Chart

July 1, 2010 --  June 30, 2011  48 cents per mile

December 21, 2009 -- June 30, 2010  48 cents per mile

July 1, 2009 --  December 20, 2009  52 cents per mile

July 1, 2008 --  June 30, 2009  52 cents per mile

July 1, 2007 --  June 30, 2008  44 cents per mile

July 1, 2006 --  June 30, 2007  40 cents per mile

July 1, 2005 --  June 30, 2006  36 cents per mile

July 1, 2004 --  June 30, 2005  34 cents per mile

July 1, 2002 --  June 30, 2004  32 cents per mile

July 1, 2001--   June 30, 2002  30 cents per mile

July 1, 1998 --  June 30, 2001  28 cents per mile

July 1, 1996 --  June 30, 1998  26 cents per mile

 

 

 

 

Back to Home Page

 

 

3320 West Esplanade Avenue North • Metairie, Louisiana 70002
504.831.7270 • Fax 504.831.7284